Produced Units April 1961 - July 1964
116E/ 117E |
Start |
End |
1962 |
1963 |
1964 |
total | |
2-door Classic Standard | BU | July 62 | Sep. 63 | 492 | 348 | ---- | 840 |
KD | ---- | ---- | ---- | ||||
2-door Classic DeLuxe | BU | 2983 | 3509 | ---- | 6294 | ||
KD | 150 | 100 | ---- | 250 | |||
4-door Classic Standard | BU | 584 | 426 | ---- | 1010 | ||
KD | 290 | 470 | ---- | 760 | |||
4-door Classic DeLuxe | BU | 8582 | 7607 | ---- | 16189 | ||
KD | 625 | 365 | ---- | 990 | |||
Capri | BU | July 62 | July 64 | 1985 | 2521 | 595 | 5101 |
KD | 245 | 225 | ---- | 470 | |||
Capri GT | BU | Febr 63 | July 64 | ---- | 1355 | 412 | 1767 |
KD | ---- | 235 | ---- | 235 | |||
Total 2-door-Classic | BU | 3475 | 3857 | ---- | 7332 | ||
KD | 150 | 100 | ---- | 250 | |||
Total 4-door-Classic | BU | 9166 | 8033 | ---- | 17199 | ||
KD | 915 | 835 | ---- | 1750 | |||
Total Classic1500 ccm | BU | 12641 | 11890 | ---- | 24531 | ||
KD | 1065 | 935 | ---- | 2000 | |||
Total Capri 1500 ccm / GT | BU | 1985 | 3876 | 1007 | 6868 | ||
KD | 245 | 460 | ---- | 705 | |||
Total Units 1500 ccm | 15936 | 17161 | 1007 | 34104 |
109E/ 110E |
Start |
End |
1961 |
1962 |
total |
|
2-door Classic Standard | BU | June 61 | Aug. 62 | 1585 | 1800 | 3385 |
KD | Oyt. 61 | July 62 | 150 | 650 | 800 | |
2-door Classic DeLuxe | BU | May 61 | July 62 | 7582 | 8960 | 16542 |
KD | Juli 61 | July 62 | 1405 | 250 | 1655 | |
4-door Classic Standard | BU | Apr. 61 | July 62 | 1982 | 1877 | 3859 |
KD | Apr. 61 | July 62 | 1600 | 665 | 2265 | |
4-door Classic DeLuxe | BU | Apr. 61 | July 62 | 30707 | 17569 | 48276 |
KD | Apr. 61 | July 62 | 4860 | 3025 | 7885 | |
Capri | BU | Juli 61 | Aug. 62 | 2705 | 7147 | 9852 |
KD | Sep. 61 | July 62 | 575 | 716 | 1291 | |
2-door Classic, total | BU | 9167 | 10760 | 19927 | ||
KD | 1555 | 900 | 2455 | |||
4-door Classic, total | BU | 32689 | 19473 | 52162 | ||
KD | 6460 | 3690 | 10150 | |||
Total Classic | BU | 41856 | 30233 | 72089 | ||
KD | 8015 | 4590 | 12605 | |||
Total Capri | BU | 2705 | 7147 | 9852 | ||
KD | 575 | 716 | 1291 | |||
Total Units | 53151 | 42686 | 95837 |
Months End Chassis Numbers 1962 - 1964
1962 | Classic | Capri | Classic | Capri | |||
January | 021950 | 020079 | 452654 | 452565 | |||
February | 047594 | 041754 | 455523 | 455445 | |||
March | 067279 | 067373 | 459308 | 459810 | |||
April | 086170 | 088074 | 462587 | 462496 | |||
May | 117217 | 121210 | 465565 | 465931 | |||
June | 133151 | 137596 | 468169 | 468622 | |||
July | 145659 | 148356 | 468994 | 469574 | |||
August | 147000 | 148600 | 472121 | 471424 | |||
September | 179965 | 148788 | 472968 | 472808 | |||
October | 183623 | 148886 | 473609 | 473731 | |||
November | 216420 | 220273 | 474254 | 474345 | |||
December | 230898 | 231174 | 475304 | 475380 |
1963 | Classic | Capri | Classic | Capri | |||
January | 029969 | ------ | 476290 | 475603 | |||
February | 054798 | 038953 | 476574 | 476417 | |||
March | 067511 | 060042 | 477614 | 477342 | |||
April | 092680 | 089472 | 478167 | 477982 | |||
May | 123171 | 123765 | 478398 | 478218 | |||
June | 153959 | 148599 | 478641 | 478615 | |||
July | 188361 | 167004 | ------ | ------ | |||
August | ------ | 239876 | ------ | 478909 | |||
September | ------ | 248672 | ------ | 479065 | |||
October | ------ | 249395 | ------ | 479179 | |||
November | ------ | 249647 | ------ | ------ | |||
December | ------ | 245078 | ------ | ------ |
1964 | Classic | Capri | Classic | Capri | |||
January | ------ | 028672 | ------ | 479245 | |||
February | ------ | 053419 | ------ | 479308 | |||
March | ------ | 087493 | ------ | 479323 | |||
April | ------ | 111951 | ------ | 479408 | |||
May | ------ | 151126 | ------ | 479429 | |||
June | ------ | 189438 | ------ | 479467 | |||
July | ------ | 205676 | ------ | 479468 |
© Cersten Richter 1998, 1999, 2000
Last update: 20.10.04